DID Numbers
CloudNippon’s DID rates:
Country | OTC (JPY) | MRC (JPY) |
---|---|---|
| 14700 | 7300 |
| 8800 | 4400 |
| 5800 | 2900 |
| 4400 | 2200 |
| 29000 | 19000 |
| 11500 | 5700 |
| 5800 | 2900 |
| 5800 | 2900 |
| 4400 | 2200 |
| 10000 | 5000 |
| 19000 | 11500 |
| 14500 | 9500 |
| 5800 | 2900 |
| 10000 | 5800 |
| 5800 | 2900 |
| 5800 | 2900 |
| 8800 | 4400 |
| 11000 | 5800 |
| 8800 | 4400 |
| 5800 | 2900 |
| 5800 | 2900 |
| 14000 | 8500 |
| 5800 | 2900 |
| 5800 | 2900 |
| 10000 | 5000 |
| 5800 | 2900 |
| 17000 | 8500 |
| 10000 | 5000 |
| 5800 | 2900 |
| 5800 | 2900 |
| 5800 | 2900 |
| 22000 | 13000 |
Country | OTC (JPY) | MRC (JPY) |
---|---|---|
| 13000 | 6500 |
| 5800 | 2900 |
| 5800 | 2900 |
| 5800 | 2900 |
| 5800 | 2900 |
| 8800 | 4400 |
| 13000 | 6500 |
| 5800 | 2900 |
| 5800 | 2900 |
| 5800 | 2900 |
| 13000 | 7000 |
| 14000 | 6500 |
| 22000 | 11000 |
| 5800 | 2900 |
| 5800 | 2900 |
| 11500 | 5500 |
| 5800 | 2900 |
| 4400 | 2200 |
| 5800 | 2900 |
| 5800 | 2900 |
| 5800 | 2900 |
| 10000 | 5000 |
| 5800 | 2900 |
| 5800 | 2900 |
| 5800 | 2900 |
| 8800 | 4400 |
| 17000 | 13000 |
| 20000 | 11500 |
| 5800 | 2900 |
| 5800 | 2900 |
| 11500 | 4400 |
| 17500 | 13000 |
Notes:
• OTC – One Time Cost (Activation cost)
• MRC – Monthly Recurring Cost
• For other country DID number purchase, please contact us for back order.
T&C Number retention:
CloudNippon DID Numbers are non-transferable at any point of time, even after the contractual term is completed except for the ported Numbers, if any.